Description: families, ordered by husband's name
Famlien, sortiert nach Name des Ehemanns.
Matches 751 to 800 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 751 | F250 | I352 | Schwabedissen | Heinrich Carl | I384 | Jürgens | Marie Sophie Luise | 0 | schwabedissen |
| 752 | F138 | I346 | Schwabedissen | Heinrich Conrad | I373 | Mueller | Anne Marie Louise | 0 | schwabedissen |
| 753 | F130 | I376 | Schwabedissen | Heinrich Conrad | I468 | Stuckenberg | Sophie Friederike Henriette | 0 | schwabedissen |
| 754 | F145 | I369 | Schwabedissen | Heinrich Friederich Leberecht | I472 | Nolting | Luise Charlotte | 0 | schwabedissen |
| 755 | F144 | I369 | Schwabedissen | Heinrich Friederich Leberecht | I403 | Küster | Marie Friederike | 0 | schwabedissen |
| 756 | F252 | I415 | Schwabedissen | Heinrich Friedrich August Ernst | I732 | Lehmeier | Charlotte Henriette Emilie | 0 | schwabedissen |
| 757 | F262 | I758 | Schwabedissen | Heinrich Friedrich August Leberecht | I759 | Borschel | Martha | 0 | schwabedissen |
| 758 | F251 | I401 | Schwabedissen | Heinrich Friedrich Wilhelm | I730 | Pruessner | Friedericke Charlotte | 0 | schwabedissen |
| 759 | F140 | I412 | Schwabedissen | Heinrich Friedrich Wilhelm | I729 | Bisemeier | Karoline Luise Charlotte | 0 | schwabedissen |
| 760 | F346 | I942 | Schwabedissen | Heinrich Friedrich Wilhelm | I780 | Borchers | Friederike Karoline Wilhelmine | 0 | schwabedissen |
| 761 | F117 | I276 | Schwabedissen | Heinrich Karl Franz | I289 | Bauke | Anna | 0 | schwabedissen |
| 762 | F118 | I276 | Schwabedissen | Heinrich Karl Franz | I295 | Grauer | Elsa | 0 | schwabedissen |
| 763 | F146 | I370 | Schwabedissen | Heinrich Ludwig | I395 | Müller | Dorothea Wilhelmine | 0 | schwabedissen |
| 764 | F158 | I473 | Schwabedissen | Heinrich Wilhelm AUGUST | I474 | Schmidt | Lina Maria Charlotte | 0 | schwabedissen |
| 765 | F257 | I742 | Schwabedissen | Heinrich Wilhelm Simon | I743 | Thermann | Lina Minna Marie | 0 | schwabedissen |
| 766 | I157 | I1987 | |||||||
| 767 | I2381 | I2382 | |||||||
| 768 | F568 | I1575 | Schwabedissen | Henrich | 0 | schwabedissen | |||
| 769 | F444 | I1147 | Schwabedissen | Henrich Arnold | I1216 | Dissmann | Lisette Karoline | 0 | schwabedissen |
| 770 | F131 | I321 | Schwabedissen | Henrich Carl | I343 | Fasse | Anna Marie Elisabeth | 0 | schwabedissen |
| 771 | F132 | I321 | Schwabedissen | Henrich Carl | I350 | Mueller | Anne Dorothea Margrete | 0 | schwabedissen |
| 772 | F389 | I1031 | Schwabedissen | Henry W. | I1032 | Manes | Susan A. | 0 | schwabedissen |
| 773 | F566 | I1571 | Schwabedissen | Hermann | I1572 | Niebuhrs | Anna Catharina | 0 | schwabedissen |
| 774 | F748 | I1106 | Schwabedissen | Hermann Adolph | I2042 | Sebastian | Catharine Louise | 0 | schwabedissen |
| 775 | F384 | I1106 | Schwabedissen | Hermann Adolph | I1009 | Pohlmann | Johanna Catharine Margarethe | 0 | schwabedissen |
| 776 | F69 | I167 | Schwabedissen | Hermann Adolph | I173 | Schraeven | Catharina | 0 | schwabedissen |
| 777 | F70 | I167 | Schwabedissen | Hermann Adolph | I174 | Gueth oder Gutin | Maria Friderica Dorothea | 0 | schwabedissen |
| 778 | F71 | I167 | Schwabedissen | Hermann Adolph | I180 | Dieckmann | Maria Magdalena | 0 | schwabedissen |
| 779 | F428 | I1173 | Schwabedissen | Hermann Christian | I1174 | Schoettler | Luise Henriette Alise | 0 | schwabedissen |
| 780 | F387 | I1025 | Schwabedissen | Hermann Friedrich | I1026 | Schmidt | Anne Marie Louise | 0 | schwabedissen |
| 781 | F392 | I378 | Schwabedissen | Hermann Friedrich Christian | I1042 | Reineking | Justine Friederike Caroline | 0 | schwabedissen |
| 782 | F133 | I344 | Schwabedissen | Hermann Friedrich Christoph | I939 | Meier | Marie Catharine Wilhelmine | 0 | schwabedissen |
| 783 | I2059 | I2065 | |||||||
| 784 | F147 | I371 | Schwabedissen | Hermann Heinrich | I409 | Deppe | Sophie Wilhelmine Friederike | 0 | schwabedissen |
| 785 | F754 | I1041 | Schwabedissen | Hermann Heinrich Wilhelm | I2057 | Kuhlmann | Luise Karoline Elise Marie | 0 | schwabedissen |
| 786 | F391 | I1037 | Schwabedissen | Hermann Henrich | I1038 | Frevert | Cathrina Maria | 0 | schwabedissen |
| 787 | F155 | I399 | Schwabedissen | Hermann Wilhelm Ludwig Eduard | I671 | Kesting | Karoline Sophie Henriette Amalie | 0 | schwabedissen |
| 788 | F154 | I399 | Schwabedissen | Hermann Wilhelm Ludwig Eduard | I599 | Dirks | Wilhelmine Luise Auguste | 0 | schwabedissen |
| 789 | I1999 | ||||||||
| 790 | I610 | I612 | |||||||
| 791 | I796 | ||||||||
| 792 | F458 | I1258 | Schwabedissen | Johan Henrich | I1259 | Dieckmans | Friederike Cathrine Amalie | 0 | schwabedissen |
| 793 | F477 | I1313 | Schwabedissen | Johan Herman | 0 | schwabedissen | |||
| 794 | F572 | I1590 | Schwabedissen | Johann | 0 | schwabedissen | |||
| 795 | F411 | I1117 | Schwabedissen | Johann Barthold | I1118 | Schlencken | Catharina | 0 | schwabedissen |
| 796 | F412 | I1117 | Schwabedissen | Johann Barthold | I1119 | Loenings | Catharina Louisa | 0 | schwabedissen |
| 797 | F439 | I1202 | Schwabedissen | Johann Barthold | I1203 | Schlings | Anna Catharina | 0 | schwabedissen |
| 798 | F505 | I1390 | Schwabedissen | Johann Bernd Philipp | I1391 | Riesenberg | Louise Wilhelmine | 0 | schwabedissen |
| 799 | F436 | I1158 | Schwabedissen | Johann Carl Diederich | I1193 | Haase | Bernhardine Henriette | 0 | schwabedissen |
| 800 | F397 | I1059 | Schwabedissen | Johann Christoph | I1060 | Oertmann | Friederike Wilhelmine | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.