Description: People without any parents, ordered according to the last input.
Personen ohne Eltern, sortiert nach dem Datum der letzten Änderung.
Matches 751 to 800 of 1002 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 21» Next»
| # | Person ID | First Name | last_name_prefix | Last Name | Birth Date | Birth Place | Last Modified Date | Tree |
|---|---|---|---|---|---|---|---|---|
| 751 | I1498 | ... | Bashore | 2001-02-10 18:08:42 | schwabedissen | |||
| 752 | I1496 | ... | Sullins | 2001-02-10 18:06:26 | schwabedissen | |||
| 753 | I1485 | Moses A. | Eads | 2001-02-10 17:58:55 | schwabedissen | |||
| 754 | I1447 | ... | Smith | 2001-02-10 14:38:03 | schwabedissen | |||
| 755 | I1445 | Johann Friedrich Christian | Juergens | 2001-02-08 23:42:58 | schwabedissen | |||
| 756 | I1446 | Louise Charlotte | Krumsiek | 2001-02-08 23:35:17 | schwabedissen | |||
| 757 | I1425 | Florentine Wilhelmine | Hoppe | 2001-01-27 16:47:12 | schwabedissen | |||
| 758 | I1424 | Johann Henrich | Boecker | 2001-01-27 16:46:57 | schwabedissen | |||
| 759 | I591 | Anna Margaretha | Brand | 2001-01-27 14:28:59 | schwabedissen | |||
| 760 | I557 | Anna Elisabeth | Dreyers | 2001-01-27 14:20:13 | schwabedissen | |||
| 761 | I1030 | Friedrich | Ackermann | 2001-01-27 11:38:20 | schwabedissen | |||
| 762 | I1416 | Hanne Sophie | Woehrmann | 2001-01-23 20:34:06 | schwabedissen | |||
| 763 | I1415 | Johann Adolph | Bollmeier | 2001-01-23 20:33:49 | schwabedissen | |||
| 764 | I1411 | Charlotte Friederike Sophie | Lobmeier | 2001-01-23 20:13:38 | schwabedissen | |||
| 765 | I1409 | Margarethe Ilsabein | Kindermann | 2001-01-23 19:33:50 | schwabedissen | |||
| 766 | I1408 | Carl Friedrich | Schwabedissen | 2001-01-23 19:33:34 | schwabedissen | |||
| 767 | I1407 | Hanne Frie. | Schwabedissen | 2001-01-21 23:25:29 | schwabedissen | |||
| 768 | I1406 | Johann Friedrich | Goegen | 2001-01-21 23:25:14 | schwabedissen | |||
| 769 | I1405 | Sophie Amalie Elisabeth | Schwabedissen | 2001-01-21 23:22:23 | schwabedissen | |||
| 770 | I1404 | Henrich Christoph | Beckmann | 2001-01-21 23:22:07 | schwabedissen | |||
| 771 | I1402 | Franz Henrich Conrad | Meinberg | 2001-01-21 23:18:34 | schwabedissen | |||
| 772 | I1401 | Wilhelmine Henriette | Schwabedissen | 2001-01-21 23:15:03 | schwabedissen | |||
| 773 | I1400 | Johann Philipp | Kampen | 2001-01-21 23:14:45 | schwabedissen | |||
| 774 | I1367 | Catharine Elisabeth | Goeken | 2001-01-21 23:12:15 | schwabedissen | |||
| 775 | I1388 | Anne Catrine Ilsabein | Dingersen | 2001-01-21 23:08:36 | schwabedissen | |||
| 776 | I1395 | Hanne Friederike | Schwabedissen | 2001-01-21 23:06:01 | schwabedissen | |||
| 777 | I1391 | Louise Wilhelmine | Riesenberg | 2001-01-21 23:00:19 | schwabedissen | |||
| 778 | I1390 | Johann Bernd Philipp | Schwabedissen | 2001-01-21 23:00:05 | schwabedissen | |||
| 779 | I1387 | Johann Henrich | Schwabedissen | 2001-01-21 22:54:43 | schwabedissen | |||
| 780 | I1383 | Hanne Wilhelmine | Schwabedissen | 2001-01-21 22:48:54 | schwabedissen | |||
| 781 | I1379 | Catharine Elisabeth | Goedecke | 2001-01-21 22:38:34 | schwabedissen | |||
| 782 | I1378 | Friedrich Wilhelm | Schwabedissen | 2001-01-21 22:38:00 | schwabedissen | |||
| 783 | I1376 | Catharine Elisabeth | Schroeder | 2001-01-21 22:35:24 | schwabedissen | |||
| 784 | I1375 | Friedrich Wilhelm | Schwabedissen | 2001-01-21 22:35:11 | schwabedissen | |||
| 785 | I1371 | Caroline Dorothea | Ehlenbroeker | 2001-01-21 22:20:23 | schwabedissen | |||
| 786 | I1370 | Friedrich Wilhelm | Schwabedissen | 2001-01-21 22:20:06 | schwabedissen | |||
| 787 | I1368 | Friedrich Wilhelm | Schwabedissen | 2001-01-21 22:18:36 | schwabedissen | |||
| 788 | I1366 | Friederich Wilhelm | Schwabedissen | 2001-01-21 22:16:16 | schwabedissen | |||
| 789 | I1361 | Johann Friedrich Wilhelm | Schwabedissen | 2001-01-21 22:08:14 | schwabedissen | |||
| 790 | I1362 | Anne Friederike | Rotschaefer | 2001-01-21 22:08:03 | schwabedissen | |||
| 791 | I1359 | Johann Bernd Heinrich | Kampe | 2001-01-21 21:59:41 | schwabedissen | |||
| 792 | I1360 | Anne Marie Wilhelmine | Schwabedissen | 2001-01-21 21:58:18 | schwabedissen | |||
| 793 | I1356 | Anna Margretha Eliesabeth | Grabbe | 2001-01-21 21:53:32 | schwabedissen | |||
| 794 | I1355 | Toens Berend | Schwabedissen | 2001-01-21 21:50:58 | schwabedissen | |||
| 795 | I1353 | Catrine Elisabet | Hempelmann | 2001-01-21 21:47:33 | schwabedissen | |||
| 796 | I1352 | Friedrich Wilhelm | Schwabedissen | 2001-01-21 21:47:15 | schwabedissen | |||
| 797 | I1349 | ... | Meiers | 2001-01-21 21:39:05 | schwabedissen | |||
| 798 | I1348 | ... | Schwabedissen | 2001-01-21 21:38:54 | schwabedissen | |||
| 799 | I1343 | Hanne Friederike | Rethmeier | 2001-01-21 21:28:48 | schwabedissen | |||
| 800 | I1342 | Karl Heinrich | Schwabedissen | 2001-01-21 21:28:35 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.