Description: families, ordered by wife's maiden name
Familien, sortiert nach Mädchennamen der Ehefrauen.
Matches 801 to 850 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 801 | I791 | I953 | |||||||
| 802 | I2326 | I2327 | |||||||
| 803 | F449 | I1235 | Schwabedissen | Henr. Friedr. Wilh. | I1234 | Dingersen | Johann Friedrich Wilhelm | 0 | schwabedissen |
| 804 | F904 | I145 | Schwabedissen | Henrietta Ottilia Justinna | I2483 | Brand | Christan Gottlieb Simon | 0 | schwabedissen |
| 805 | F435 | I1190 | Schwabedissen | Henriette Cathrine | I1189 | Linnemeyer | Johann Jobst | 0 | schwabedissen |
| 806 | F408 | I1103 | Schwabedissen | Henriette Dorothea | I1104 | Bretthauer | Heinrich Friedrich | 0 | schwabedissen |
| 807 | F466 | I1281 | Schwabedissen | Henriette Wilhelmine Emma | I1280 | Lobmeyer | Johann Heinrich | 0 | schwabedissen |
| 808 | F266 | I741 | Schwabedissen | Hermine Minna Auguste Charlotte | 0 | schwabedissen | |||
| 809 | I614 | ||||||||
| 810 | I2383 | I2384 | |||||||
| 811 | I800 | I955 | |||||||
| 812 | I300 | I2335 | |||||||
| 813 | F353 | I413 | Schwabedissen | Johanne Justine Wilhelmine | I948 | Bebermeier | Konrad Friedrich Christian | 0 | schwabedissen |
| 814 | F503 | I1386 | Schwabedissen | Johanne Luise | I1385 | Mowe | Friedrich Heinrich | 0 | schwabedissen |
| 815 | F137 | I337 | Schwabedissen | Johanne Sophie (Rose?) | I365 | Heide | Wilhelm | 0 | schwabedissen |
| 816 | F438 | I137 | Schwabedissen | Juliane Henriette Caroline | I1200 | Steinmeier | Simon Anton WILHELM | 0 | schwabedissen |
| 817 | F259 | I402 | Schwabedissen | Justine Luise | 0 | schwabedissen | |||
| 818 | F338 | I728 | Schwabedissen | Karoline Charlotte | I931 | Kuhfuss | Heinrich Wilhelm | 0 | schwabedissen |
| 819 | F261 | I414 | Schwabedissen | Karoline Wilhelmine Henriette | 0 | schwabedissen | |||
| 820 | F268 | I756 | Schwabedissen | Karoline Wilhelmine Luise | I934 | Dreier | Heinrich Friederich Konrad | 0 | schwabedissen |
| 821 | F460 | I1267 | Schwabedissen | Katharine | I1266 | Boecker | Simon Heinrich | 0 | schwabedissen |
| 822 | I2015 | ||||||||
| 823 | I2397 | I2405 | |||||||
| 824 | I714 | I718 | |||||||
| 825 | F862 | I1321 | Schwabedissen | Lilli Karoline Charlotte Emilie | I2325 | Beckmann | August Friedrich Gottlieb | 0 | schwabedissen |
| 826 | I765 | I935 | |||||||
| 827 | I770 | I936 | |||||||
| 828 | F64 | I149 | Schwabedissen | Line Louise Emilie | I152 | Resch | Eduard | 0 | schwabedissen |
| 829 | F80 | I191 | Schwabedissen | Lisette Amalie Karoline | I197 | Birkemeyer | Hermann August | 0 | schwabedissen |
| 830 | F481 | I124 | Schwabedissen | Luise Florentine | I1324 | Plekke | Berend Henrich | 0 | schwabedissen |
| 831 | F352 | I383 | Schwabedissen | Luise Karoline Wilhelmine | I947 | Wehrhahn | Heinrich Konrad | 0 | schwabedissen |
| 832 | F355 | I404 | Schwabedissen | Luise Wilhelmine Justine Charlotte | I949 | Koch | Heinrich Anton | 0 | schwabedissen |
| 833 | I2016 | ||||||||
| 834 | F509 | I1403 | Schwabedissen | Margrethe Louise | I1402 | Meinberg | Franz Henrich Conrad | 0 | schwabedissen |
| 835 | F72 | I169 | Schwabedissen | Maria Luise | I170 | Stockmeyer | Heinrich Philipp | 0 | schwabedissen |
| 836 | F468 | I1285 | Schwabedissen | Marie Anne | 0 | schwabedissen | |||
| 837 | F414 | I185 | Schwabedissen | Marie Dorothe Ernestine | I1122 | Cottmann | Friedrich August | 0 | schwabedissen |
| 838 | F382 | I999 | Schwabedissen | MARIE Ottilie Dorothee | I1000 | Rusch | Otto Julius Helmuth | 0 | schwabedissen |
| 839 | I2370 | I2371 | |||||||
| 840 | I257 | I264 | |||||||
| 841 | I2076 | I2147 | |||||||
| 842 | F237 | I693 | Schwabedissen | Mary Ellen | I697 | Wolf | James W. | 0 | schwabedissen |
| 843 | F12 | I249 | Schwabedissen | Mathilde | I21 | Streuber | ... | 0 | schwabedissen |
| 844 | F115 | I274 | Schwabedissen | Mathilde Caroline Wilhelmine | I287 | Streuber | Georg Rudolph | 0 | schwabedissen |
| 845 | F356 | I790 | Schwabedissen | Meta Elfriede | I951 | Krist | Guenter Rudolf | 0 | schwabedissen |
| 846 | I1452 | I1453 | |||||||
| 847 | F844 | I144 | Schwabedissen | Paula Auguste Luise Charlotta | I2283 | Vormbusch | Heinrich August Emil | 0 | schwabedissen |
| 848 | F239 | I695 | Schwabedissen | Pauline E. | I699 | Craighead | Marts | 0 | schwabedissen |
| 849 | F253 | I406 | Schwabedissen | Pauline Wilhelmine Luise | 0 | schwabedissen | |||
| 850 | I1992 | I2391 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.