Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 801 to 850 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 801 | I903 | Pruesner | Bartold | 0 | schwabedissen |
| 802 | I2501 | Pueschel | Johanne Charlotte | 0 | schwabedissen |
| 803 | I507 | ||||
| 804 | I2436 | ||||
| 805 | I2430 | ||||
| 806 | I2364 | ||||
| 807 | I1914 | ||||
| 808 | I2207 | Rahmeyer | Anna Catharina | 0 | schwabedissen |
| 809 | I228 | Ramhorst | 0 | schwabedissen | |
| 810 | I443 | Ramhorst | ... | 0 | schwabedissen |
| 811 | I444 | Ramhorst | ... | 0 | schwabedissen |
| 812 | I445 | Ramhorst | ... | 0 | schwabedissen |
| 813 | I446 | Ramhorst | ... | 0 | schwabedissen |
| 814 | I720 | ||||
| 815 | I904 | Raue | Anna Greta Ilsabein | 0 | schwabedissen |
| 816 | I514 | Raue | Ida | 0 | schwabedissen |
| 817 | I803 | Reese | Cordt | 0 | schwabedissen |
| 818 | I194 | Rehage | Johann Christoph | 0 | schwabedissen |
| 819 | I416 | Rehme | ... | 0 | schwabedissen |
| 820 | I2316 | ||||
| 821 | I1166 | Rehse | Julius | 0 | schwabedissen |
| 822 | I2168 | Rehtmeier | Anna Catharina | 0 | schwabedissen |
| 823 | I2184 | Rehtmeier | Anna Ilsabay | 0 | schwabedissen |
| 824 | I1231 | Reitemeier | Hanne Friederike | 0 | schwabedissen |
| 825 | I2495 | Reitemeyer | Johann Arnold | 0 | schwabedissen |
| 826 | I1055 | Reitemeyer | Justine Wilhelmine Luise | 0 | schwabedissen |
| 827 | I1384 | Reker | Friedrich Wilhelm | 0 | schwabedissen |
| 828 | I2517 | Reker | Johann Christoph | 0 | schwabedissen |
| 829 | I421 | ||||
| 830 | I152 | Resch | Eduard | 0 | schwabedissen |
| 831 | I420 | ||||
| 832 | I1343 | Rethmeier | Hanne Friederike | 0 | schwabedissen |
| 833 | I2571 | Rethmeier | Karoline Louise Wilhelmine | 0 | schwabedissen |
| 834 | I2237 | ||||
| 835 | I2238 | ||||
| 836 | I2239 | ||||
| 837 | I393 | Riekehof | Ilsabein | 0 | schwabedissen |
| 838 | I1391 | Riesenberg | Louise Wilhelmine | 0 | schwabedissen |
| 839 | I2170 | Rischen | Anne Catharina Ilsabein | 0 | schwabedissen |
| 840 | I2171 | Rischen | Hermann | 0 | schwabedissen |
| 841 | I1211 | Rodebruegger | Johann Berend | 0 | schwabedissen |
| 842 | I2121 | Roehe | Alexander | 0 | schwabedissen |
| 843 | I1970 | ||||
| 844 | I1971 | ||||
| 845 | I1972 | ||||
| 846 | I217 | Rolf | Hermann | 0 | schwabedissen |
| 847 | I1168 | Romay | Wilhelm | 0 | schwabedissen |
| 848 | I937 | Rose | Friedrich Heinrich Karl | 0 | schwabedissen |
| 849 | I928 | Rose | Johann | 0 | schwabedissen |
| 850 | I1362 | Rotschaefer | Anne Friederike | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.