Description: families, ordered by husband's name
Famlien, sortiert nach Name des Ehemanns.
Matches 851 to 900 of 981 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 851 | F573 | I1206 | Schwabedissen | Toens Berend | I1591 | Klussmanns | Anna Cathrina | 0 | schwabedissen |
| 852 | F440 | I1206 | Schwabedissen | Toens Berend | I1207 | Hubolds | Maria Catharina | 0 | schwabedissen |
| 853 | F492 | I1355 | Schwabedissen | Toens Berend | I1356 | Grabbe | Anna Margretha Eliesabeth | 0 | schwabedissen |
| 854 | F864 | I2328 | Schwabedissen | Toens Berend | I2329 | Heuwinkel | Anna Marlena | 0 | schwabedissen |
| 855 | F135 | I358 | Schwabedissen | Toens Heinrich | I353 | Frevert | Friederike Dorothea | 0 | schwabedissen |
| 856 | F452 | I1241 | Schwabedissen | Toens Henrich | I1242 | Frohn | Marg. Ilsab. | 0 | schwabedissen |
| 857 | F719 | I156 | Schwabedissen | Walter | 0 | schwabedissen | |||
| 858 | F123 | I294 | Schwabedissen | Walter | I304 | Klose | Hanna | 0 | schwabedissen |
| 859 | I711 | I1479 | |||||||
| 860 | F65 | I150 | Schwabedissen | Wilhelm | I153 | Brunsmann | Else | 0 | schwabedissen |
| 861 | F256 | I739 | Schwabedissen | Wilhelm August Eduard | I740 | Dreier | Minna Lina Henriette Sophie | 0 | schwabedissen |
| 862 | F265 | I771 | Schwabedissen | Wilhelm August Ernst | I772 | Meier | Minna Lina Henriette | 0 | schwabedissen |
| 863 | F61 | I136 | Schwabedissen | Wilhelm Friedrich Karl | I148 | Feger | Luise Auguste | 0 | schwabedissen |
| 864 | I2027 | I2028 | |||||||
| 865 | F385 | I1010 | Schwabedissen | Wilhelm Phillip | I1011 | Hebel | Francesca | 0 | schwabedissen |
| 866 | F526 | I691 | Schwabedissen | William Henry | I1448 | Eads | Florence Alice | 0 | schwabedissen |
| 867 | I794 | I1064 | |||||||
| 868 | I1895 | I1891 | |||||||
| 869 | F437 | I1195 | Sieckmann | Hans Henrich | I1196 | Schwabedissen | Anna Elisabeth Margareta | 0 | schwabedissen |
| 870 | I2402 | I2396 | |||||||
| 871 | I674 | I673 | |||||||
| 872 | F525 | I1447 | Smith | ... | 0 | schwabedissen | |||
| 873 | F236 | I696 | Smith | Bill | I692 | Schwabedissen | Emma Laura | 0 | schwabedissen |
| 874 | I1428 | I692 | |||||||
| 875 | I1435 | I1437 | |||||||
| 876 | I1429 | I1433 | |||||||
| 877 | I1434 | I1541 | |||||||
| 878 | I1548 | I1547 | |||||||
| 879 | I1615 | I1605 | |||||||
| 880 | F287 | I831 | Speckmann | Kaspar Friedrich | I832 | ... | Anna Katharina | 0 | schwabedissen |
| 881 | F893 | I1225 | Sprick | Adolph | I2505 | Heitmann Or Frevert | Luise | 0 | schwabedissen |
| 882 | F285 | I828 | Steinheide | Johann Bernd | I829 | ... | Anna Katharina | 0 | schwabedissen |
| 883 | F303 | I869 | Steinkamp | Jakob | 0 | schwabedissen | |||
| 884 | F302 | I869 | Steinkamp | Jakob | I864 | Brakemeier | Anna Sofie | 0 | schwabedissen |
| 885 | F885 | I1201 | Steinmeier | Ernst AUGUST Simon | 0 | schwabedissen | |||
| 886 | F438 | I1200 | Steinmeier | Simon Anton WILHELM | I137 | Schwabedissen | Juliane Henriette Caroline | 0 | schwabedissen |
| 887 | I2422 | ||||||||
| 888 | F906 | I2486 | Steinmeyer | Johann Henrich | 0 | schwabedissen | |||
| 889 | I1879 | I1796 | |||||||
| 890 | F122 | I302 | Sternberg | Erich | I293 | Schwabedissen | Elisabeth | 0 | schwabedissen |
| 891 | I1834 | I1746 | |||||||
| 892 | F72 | I170 | Stockmeyer | Heinrich Philipp | I169 | Schwabedissen | Maria Luise | 0 | schwabedissen |
| 893 | F314 | I883 | Strate | Hans Bartold | I882 | Limberg | Anna Maria Elisabeth | 0 | schwabedissen |
| 894 | F12 | I21 | Streuber | ... | I249 | Schwabedissen | Mathilde | 0 | schwabedissen |
| 895 | F513 | I287 | Streuber | Georg Rudolph | I1411 | Lobmeier | Charlotte Friederike Sophie | 0 | schwabedissen |
| 896 | F115 | I287 | Streuber | Georg Rudolph | I274 | Schwabedissen | Mathilde Caroline Wilhelmine | 0 | schwabedissen |
| 897 | F786 | I1373 | Stuckenberg | Heinrich | I2140 | Dumpe | Wilhelmine | 0 | schwabedissen |
| 898 | F538 | I1496 | Sullins | ... | I1486 | Pruessner | Lena | 0 | schwabedissen |
| 899 | F818 | I2210 | Tallman | Charles Benson | I2212 | Congdon | Frances Perry | 0 | schwabedissen |
| 900 | F817 | I2210 | Tallman | Charles Benson | I2211 | Kimball | Ida Isabelle | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.