Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 901 to 950 of 1333 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 27» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 901 | I1899 | ||||
| 902 | I2147 | ||||
| 903 | I1626 | ||||
| 904 | I1625 | ||||
| 905 | I1624 | ||||
| 906 | I2508 | Schoettler | August | 0 | schwabedissen |
| 907 | I1174 | Schoettler | Luise Henriette Alise | 0 | schwabedissen |
| 908 | I2040 | Schrader | Friedrich Wilhelm | 0 | schwabedissen |
| 909 | I2039 | Schrader | Johanne Ottilie | 0 | schwabedissen |
| 910 | I173 | Schraeven | Catharina | 0 | schwabedissen |
| 911 | I1901 | Schroeder | ... | 0 | schwabedissen |
| 912 | I1900 | Schroeder | Adolf | 0 | schwabedissen |
| 913 | I1376 | Schroeder | Catharine Elisabeth | 0 | schwabedissen |
| 914 | I907 | Schroeder | Hans Henrich | 0 | schwabedissen |
| 915 | I2335 | Schulte | 0 | schwabedissen | |
| 916 | I1 | Schutte | Dethard | 0 | schwabedissen |
| 917 | I8 | Schutte | Georg | 0 | schwabedissen |
| 918 | I10 | Schutte | Gerdt | 0 | schwabedissen |
| 919 | I7 | Schutte | Johann | 0 | schwabedissen |
| 920 | I4 | Schutte | Johann "de jonge" | 0 | schwabedissen |
| 921 | I12 | Schutte | Margarete | 0 | schwabedissen |
| 922 | I1245 | Schutten | Catharina Ilsabe | 0 | schwabedissen |
| 923 | I2334 | Schwabedissen | 0 | schwabedissen | |
| 924 | I2369 | Schwabedissen | 0 | schwabedissen | |
| 925 | I2410 | ||||
| 926 | I2650 | Schwabedissen | 0 | schwabedissen | |
| 927 | I15 | Schwabedissen | ... | 0 | schwabedissen |
| 928 | I19 | ||||
| 929 | I419 | Schwabedissen | ... | 0 | schwabedissen |
| 930 | I687 | ||||
| 931 | I688 | ||||
| 932 | I689 | ||||
| 933 | I1017 | Schwabedissen | ... | 0 | schwabedissen |
| 934 | I1348 | Schwabedissen | ... | 0 | schwabedissen |
| 935 | I1504 | ||||
| 936 | I1509 | ||||
| 937 | I2043 | Schwabedissen | ... | 0 | schwabedissen |
| 938 | I2155 | ||||
| 939 | I2156 | ||||
| 940 | I2157 | ||||
| 941 | I2158 | ||||
| 942 | I2198 | ||||
| 943 | I1952 | Schwabedissen | A. | 0 | schwabedissen |
| 944 | I1016 | Schwabedissen | Alexander | 0 | schwabedissen |
| 945 | I1951 | Schwabedissen | Alma | 0 | schwabedissen |
| 946 | I1316 | Schwabedissen | Amalia | 0 | schwabedissen |
| 947 | I1475 | ||||
| 948 | I2379 | ||||
| 949 | I716 | ||||
| 950 | I694 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.