Description: Families: individuals with missing father or missing mother
Familien: Personen mit fehlendem Vater oder fehlender Mutter.
Matches 1 to 50 of 140 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
1 | I2290 | |||||||||||||
2 | I2287 | |||||||||||||
3 | I2289 | |||||||||||||
4 | I2291 | |||||||||||||
5 | I2288 | |||||||||||||
6 | I2354 | Renate | 0 | 0 | I2353 | Ewald | Emmi | 0 | schwabedissen | |||||
7 | I2053 | ... | ... | 0 | 0 | I1007 | Mason | Maud Louise | 0 | schwabedissen | ||||
8 | I2052 | ... | ... | 0 | 0 | I1007 | Mason | Maud Louise | 0 | schwabedissen | ||||
9 | I1985 | |||||||||||||
10 | I1917 | |||||||||||||
11 | I1984 | |||||||||||||
12 | I314 | Bebermeier | Marie Luise | Cal 1732 | I924 | Bebermeier | Johan Hermann | schwabedissen | ||||||
13 | I2262 | Biesemeier | Karl-Heinz | 06 Jun 1959 | I2259 | Biesemeier | Heinrich | schwabedissen | ||||||
14 | I566 | Biesemeier | Simon | 1646 | I2274 | Niederbiesemeyer | Simon | schwabedissen | ||||||
15 | I2141 | Biesemeier Humk | Friedrich Heinrich Adolf | 13 Dec 1817 | I2142 | Biesemeier Humk | Jobst Heinrich | schwabedissen | ||||||
16 | I423 | Birkemeyer | ... | I213 | Birkemeyer | Fritz | schwabedissen | |||||||
17 | I425 | Birkemeyer | ... | I213 | Birkemeyer | Fritz | schwabedissen | |||||||
18 | I424 | Birkemeyer | ... | I213 | Birkemeyer | Fritz | schwabedissen | |||||||
19 | I1944 | Blankenhahn | Anna | I1940 | Blankenhahn | ... | schwabedissen | |||||||
20 | I1941 | Blankenhahn | Edward | I1940 | Blankenhahn | ... | schwabedissen | |||||||
21 | I1942 | Blankenhahn | Gottlieb | I1940 | Blankenhahn | ... | schwabedissen | |||||||
22 | I1005 | Blankenhahn | Heinrich Gottlieb | Cal 1849 | I1940 | Blankenhahn | ... | schwabedissen | ||||||
23 | I1943 | Blankenhahn | William | I1940 | Blankenhahn | ... | schwabedissen | |||||||
24 | I864 | Brakemeier | Anna Sofie | I865 | Brakemeier | Johann Dietrich | schwabedissen | |||||||
25 | I2276 | Brand | Sarah | I2199 | Brand | Heinz-Dieter | schwabedissen | |||||||
26 | I666 | Brase | Heinrich | 7 Feb 1922 | I672 | Brase | Heinrich | schwabedissen | ||||||
27 | I548 | Brinkmeier | Anna Luise Elisabeth Charlotte | Est May 1749 | I600 | Brinkmeyer | Hans Friedrich | schwabedissen | ||||||
28 | I309 | Bunte | Anna Dorothea (Margaretha) | 1707 | I83 | Bunte | Johann Hermann | schwabedissen | ||||||
29 | I1711 | Conway | Bernard | Abt Sep 1890 | I1707 | Conway | Richard | schwabedissen | ||||||
30 | I1709 | Conway | Ellen | Abt 1889 | I1707 | Conway | Richard | schwabedissen | ||||||
31 | I1776 | Conway | female1 | Aft 1916 | I1707 | Conway | Richard | schwabedissen | ||||||
32 | I1777 | Conway | female2 | Aft 1917 | I1707 | Conway | Richard | schwabedissen | ||||||
33 | I1775 | Conway | Gerard | Abt 1915 | I1707 | Conway | Richard | schwabedissen | ||||||
34 | I1710 | Conway | James | 1890 | I1707 | Conway | Richard | schwabedissen | ||||||
35 | I1708 | Conway | John | Jan/Sep 1880 | I1707 | Conway | Richard | schwabedissen | ||||||
36 | I1712 | Conway | Mary Ann | Abt Sep 1890 | I1707 | Conway | Richard | schwabedissen | ||||||
37 | I1713 | Conway | Patrick | I1707 | Conway | Richard | schwabedissen | |||||||
38 | I1704 | Conway | Richard | 1888 | I1707 | Conway | Richard | schwabedissen | ||||||
39 | I2233 | Cronshage | ... | I2231 | Cronshage | Simon August | schwabedissen | |||||||
40 | I2232 | Cronshage | Carl Ludwig | 1830 | I2231 | Cronshage | Simon August | schwabedissen | ||||||
41 | I1740 | Evans | Genevieve | 22 Jul 1990 | I1734 | Evans | Kym Patrick | schwabedissen | ||||||
42 | I2353 | Ewald | Emmi | 0 | 0 | I2129 | Schmidt | Luise | 0 | schwabedissen | ||||
43 | I353 | Frevert | Friederike Dorothea | I927 | Frevert | Hermann Heinrich | schwabedissen | |||||||
44 | I1310 | Gellhans | Anna Reginae | I2263 | Gellhans | Johann Henrich | schwabedissen | |||||||
45 | I166 | Gellhaus | Engel Maria | 6 Feb 1707 | I467 | Gellhaus | ... | schwabedissen | ||||||
46 | I168 | Gellhaus | Sophia Elisabeth | I467 | Gellhaus | ... | schwabedissen | |||||||
47 | I2068 | Grabbe | Marie Luise | 21 Oct 1912 | I2069 | Grabbe | ... | schwabedissen | ||||||
48 | I317 | Grothen | Anna Margarethe | 1735 | I318 | Grothen von der Lage | Johann | schwabedissen | ||||||
49 | I2347 | Hoffmann | Sibylle | 0 | 0 | I2343 | Schmidt | Ida | 0 | schwabedissen | ||||
50 | I823 | im Siek (Sieker) | Johann Henrich | 29 Jul 1715 | I824 | im Siek (Sieker) | Hans Bartold | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.