Description: individuals: frequency distribution of weeks from birthday to death, one = equals 5 people
Matches 1 to 27 of 27 » All Reports » Comma-delimited CSV file
| # | Difference_in_weeks | Number | Statistic |
|---|---|---|---|
| 1 | 0 | 24 | ===== |
| 2 | 1 | 16 | === |
| 3 | 2 | 17 | === |
| 4 | 3 | 14 | === |
| 5 | 4 | 18 | ==== |
| 6 | 5 | 14 | === |
| 7 | 6 | 12 | == |
| 8 | 7 | 19 | ==== |
| 9 | 8 | 18 | ==== |
| 10 | 9 | 16 | === |
| 11 | 10 | 19 | ==== |
| 12 | 11 | 15 | === |
| 13 | 12 | 18 | ==== |
| 14 | 13 | 14 | === |
| 15 | 14 | 11 | == |
| 16 | 15 | 11 | == |
| 17 | 16 | 23 | ===== |
| 18 | 17 | 11 | == |
| 19 | 18 | 14 | === |
| 20 | 19 | 13 | === |
| 21 | 20 | 10 | == |
| 22 | 21 | 22 | ==== |
| 23 | 22 | 20 | ==== |
| 24 | 23 | 15 | === |
| 25 | 24 | 11 | == |
| 26 | 25 | 16 | === |
| 27 | 26 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.