Description: Individuals: frequency distribution of difference (in "absolute" weeks) between day/month of birth and day/month of death
Matches 1 to 27 of 27 » All Reports » Comma-delimited CSV file
| # | Diffence_in_weeks | Amount | Graphik |
|---|---|---|---|
| 1 | 0 | 14 | === |
| 2 | 1 | 19 | ==== |
| 3 | 2 | 19 | ==== |
| 4 | 3 | 13 | === |
| 5 | 4 | 15 | === |
| 6 | 5 | 14 | === |
| 7 | 6 | 15 | === |
| 8 | 7 | 16 | === |
| 9 | 8 | 18 | ==== |
| 10 | 9 | 14 | === |
| 11 | 10 | 16 | === |
| 12 | 11 | 18 | ==== |
| 13 | 12 | 14 | === |
| 14 | 13 | 16 | === |
| 15 | 14 | 19 | ==== |
| 16 | 15 | 8 | == |
| 17 | 16 | 16 | === |
| 18 | 17 | 15 | === |
| 19 | 18 | 16 | === |
| 20 | 19 | 11 | == |
| 21 | 20 | 11 | == |
| 22 | 21 | 17 | === |
| 23 | 22 | 18 | ==== |
| 24 | 23 | 17 | === |
| 25 | 24 | 19 | ==== |
| 26 | 25 | 15 | === |
| 27 | 26 | 9 | == |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.