Description: Persons who are connected to nobody.
Open the links in the report please in a new window.
Personen, die mit niemandem verknüpft sind. Links in der Auswertung bitte in einem neuen Fenster öffnen.
Matches 1 to 17 of 17 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last Modified Date |
|---|---|---|---|---|---|---|---|
| 1 | I1526 | Schwabedissen | Charles | 26 Aug 1913 | 0 | schwabedissen | 2001-02-15 06:51:52 |
| 2 | I2084 | ||||||
| 3 | I1257 | Meyer zu Schwabedissen | Maria Ilsabein | 1 Sep 1722 | 0 | schwabedissen | 2002-05-09 15:58:20 |
| 4 | I1598 | Schwabedissen | Anna Maria Elisabeth | Abt 1704 | 0 | schwabedissen | 2002-05-09 15:58:20 |
| 5 | I1217 | Schwabedissen | Arnold Christoph | 0 | schwabedissen | 2002-05-09 15:58:20 | |
| 6 | I2086 | Schwabedissen | Phillipp Bernhard | May 1820 | 0 | schwabedissen | 2002-05-09 16:05:48 |
| 7 | I2087 | Schwabedissen | Dora | Cal 1864 | 0 | schwabedissen | 2002-05-09 16:15:53 |
| 8 | I2234 | Brandes | Friedrich Heinrich | 25 Apr 1825 | 0 | schwabedissen | 2009-03-15 16:34:45 |
| 9 | I1949 | Schwabedissen | Fritz | Cal 1882 | 0 | schwabedissen | 2009-03-25 06:37:33 |
| 10 | I2275 | 0 | schwabedissen | 2009-03-28 19:18:18 | |||
| 11 | I2336 | ||||||
| 12 | I2393 | Schwabedissen | Helene | 12 Aug 1925 | 0 | schwabedissen | 2017-07-31 15:03:15 |
| 13 | I2433 | ||||||
| 14 | I2525 | Schwabedissen | Luise | Est 1889 | 0 | schwabedissen | 2023-10-06 08:14:08 |
| 15 | I2526 | Schwabedissen | Robert | 6 Nov 1857 | 0 | schwabedissen | 2023-10-06 08:17:32 |
| 16 | I2653 | Schwabedissen | Wilhelm | 1899 | 0 | schwabedissen | 2025-07-18 14:52:56 |
| 17 | I2654 | Schwabedißen | Klara | 18 Jun 1924 | 0 | schwabedissen | 2025-07-18 15:10:50 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.