Description: Personen: Haeufigkeit von Sternzeichen
Matches 1 to 12 of 12 » Comma-delimited CSV file
# | Sternzeichen | Anzahl |
1 | Fische (Pisces) | 69 |
2 | Jungfrau (Virgo) | 100 |
3 | Krebs (Cancer) | 80 |
4 | Loewe (Leo) | 75 |
5 | Schuetze (Sagittarius) | 70 |
6 | Skorpion (Scorpius) | 84 |
7 | Steinbock (Capricornus) | 91 |
8 | Stier (Taurus) | 89 |
9 | Waage (Libra) | 88 |
10 | Wassermann (Aquarius) | 88 |
11 | Widder (Aries) | 78 |
12 | Zwillinge (Gemini) | 73 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.