Description: Personen: Haeufigkeit von Sternzeichen
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
# | Sternzeichen | Anzahl |
---|---|---|
1 | Fische (Pisces) | 77 |
2 | Jungfrau (Virgo) | 108 |
3 | Krebs (Cancer) | 87 |
4 | Loewe (Leo) | 82 |
5 | Schuetze (Sagittarius) | 78 |
6 | Skorpion (Scorpius) | 95 |
7 | Steinbock (Capricornus) | 98 |
8 | Stier (Taurus) | 103 |
9 | Waage (Libra) | 97 |
10 | Wassermann (Aquarius) | 97 |
11 | Widder (Aries) | 85 |
12 | Zwillinge (Gemini) | 81 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.