Report: Changes in headstones (Last 90 days w.o. people)

         Description: headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries)


Matches 1 to 15 of 15   » All Reports  » Comma-delimited CSV file

# mediaID Description Notes Last Modified Date
1 130  Biesemeier, Karoline    2025-07-18 15:48:25 
2 129  Bahlmann, Karoline    2025-07-18 15:36:20 
3 128  Biesemeier, Heinz Heinrich    2025-07-18 15:28:36 
4 127  Biesemeier, Heinrich    2025-07-18 15:24:17 
5 126  Schwabedißen, Klara  Friedhof Bielefeld-Jöllenbeck

Auf dieser Grabstelle sind verzeichnet:
Schwabedißen, Klara * 1924, + 2014  
2025-07-18 15:10:25 
6 125  Schwabedissen, Wilhelm    2025-07-18 14:52:40 
7 124  Schwabedissen, Heinrich Christoph  Evangelischer Friedhof - Kriegsopfer  2025-07-18 14:30:00 
8 123  Ilse    2025-07-18 14:11:19 
9 122  Ilse    2025-07-18 14:10:49 
10 121  Schwabedissen, Friedel    2025-07-18 14:07:44 
11 120  Schwabedissen, Friedel    2025-07-18 14:06:30 
12 119  Zarncke, CHRISTA Ilse    2025-07-18 11:40:36 
13 118  Schwabedissen, OTTO August Karl    2025-07-18 11:38:53 
14 117  Schwabedissen, OTTO August Karl    2025-07-18 11:37:35 
15 116  Stute, Anelise    2025-07-18 11:29:46 





This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.

Maintained by Oliver Schwabedissen. | Data Protection Policy.