Description: individuals: frequency distribution of zodiac signs
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
| # | Sternzeichen | Number | Graphik |
|---|---|---|---|
| 1 | Aquarius | 97 | == |
| 2 | Aries | 85 | == |
| 3 | Cancer | 87 | == |
| 4 | Capricornus | 98 | == |
| 5 | Gemini | 81 | == |
| 6 | Leo | 82 | == |
| 7 | Libra | 97 | == |
| 8 | Pisces | 77 | == |
| 9 | Sagittarius | 78 | == |
| 10 | Scorpius | 95 | == |
| 11 | Taurus | 103 | == |
| 12 | Virgo | 108 | == |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.