Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1 to 50 of 1178 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Living | Tree |
1 | I2287 | 0 | schwabedissen | ||
2 | I2288 | 0 | schwabedissen | ||
3 | I2289 | 0 | schwabedissen | ||
4 | I2290 | 0 | schwabedissen | ||
5 | I2291 | 0 | schwabedissen | ||
6 | I1788 | ||||
7 | I2398 | ||||
8 | I2341 | Ida | 0 | schwabedissen | |
9 | I2342 | Ida | 0 | schwabedissen | |
10 | I2382 | ||||
11 | I2354 | Renate | 0 | schwabedissen | |
12 | I2378 | ||||
13 | I2052 | ||||
14 | I2053 | ||||
15 | I2313 | ||||
16 | I11 | ... | Anna | 0 | schwabedissen |
17 | I829 | ... | Anna Katharina | 0 | schwabedissen |
18 | I832 | ... | Anna Katharina | 0 | schwabedissen |
19 | I879 | ... | Anna Margarete Ilsabein | 0 | schwabedissen |
20 | I817 | ... | Anna Maria | 0 | schwabedissen |
21 | I1977 | ||||
22 | I661 | ||||
23 | I2006 | ... | Berka | 0 | schwabedissen |
24 | I2195 | ||||
25 | I1870 | ||||
26 | I1985 | ||||
27 | I2 | ... | Elisabeth | 0 | schwabedissen |
28 | I119 | ... | Elisabeth Katharina | 0 | schwabedissen |
29 | I1813 | ||||
30 | I9 | ... | Engele | 0 | schwabedissen |
31 | I1917 | ||||
32 | I643 | ... | Hannah Wilhelmine | 0 | schwabedissen |
33 | I659 | ||||
34 | I2021 | ... | Henriette | 0 | schwabedissen |
35 | I1898 | ||||
36 | I2011 | ||||
37 | I6 | ... | Hille | 0 | schwabedissen |
38 | I1886 | ||||
39 | I1541 | ||||
40 | I516 | ... | Juli | 0 | schwabedissen |
41 | I1926 | ||||
42 | I1984 | ||||
43 | I37 | ... | Sophie | 0 | schwabedissen |
44 | I2304 | ||||
45 | I1973 | ||||
46 | I549 | ||||
47 | I1030 | Ackermann | Friedrich | 0 | schwabedissen |
48 | I2429 | ||||
49 | I972 | Agee | Mary E. | 0 | schwabedissen |
50 | I2384 | Ahrenholz | 0 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.