Description: indivuals ordered by ascending age (only deceased)
Matches 1 to 50 of 576 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckel | ... | I1423 | 30 Apr 1879 | 1879-04-30 | 30 Apr 1879 | 1879-04-30 | 0 | schwabedissen |
| 2 | Biermann | Carl Philipp | I1579 | Cal 1820 | 1820-00-00 | 5 Dec 1820 | 1820-12-05 | 0 | schwabedissen |
| 3 | Birkemeyer | Liselotte | I234 | 20 Apr 1923 | 1923-04-20 | 21 Apr 1923 | 1923-04-21 | 0 | schwabedissen |
| 4 | Busse | (ungetauft) | I873 | Oct 1732 | 1732-10-00 | 13 Oct 1732 | 1732-10-13 | 0 | schwabedissen |
| 5 | Busse | August Karl | I846 | 28 Jun 1793 | 1793-06-28 | 23 Nov 1793 | 1793-11-23 | 0 | schwabedissen |
| 6 | Busse | Bartold Henrich | I898 | 23 Feb 1713 | 1713-02-23 | 20 Apr 1713 | 1713-04-20 | 0 | schwabedissen |
| 7 | Busse | Frederika | I2298 | Abt Jan 1857 | 1857-01-00 | 22 Jun 1857 | 1857-06-22 | 0 | schwabedissen |
| 8 | Busse | Hermann Henrich | I834 | 21 May 1739 | 1739-05-21 | Est 1739 | 1739-00-00 | 0 | schwabedissen |
| 9 | Busse | Johann Diederich | I810 | 1703 | 1703-00-00 | 1703 | 1703-00-00 | 0 | schwabedissen |
| 10 | Busse | Johann Henrich | I813 | 29 Mar 1708 | 1708-03-29 | 3 Jun 1708 | 1708-06-03 | 0 | schwabedissen |
| 11 | Busse | Johann Toenies | I814 | 2 Apr 1710 | 1710-04-02 | 20 Jun 1710 | 1710-06-20 | 0 | schwabedissen |
| 12 | Busse | Ludolf Henrich | I812 | 5 May 1707 | 1707-05-05 | 1707 | 1707-00-00 | 0 | schwabedissen |
| 13 | Haumersen | Conrad | I2182 | 21 Apr 1716 | 1716-04-21 | 4 May 1716 | 1716-05-04 | 0 | schwabedissen |
| 14 | Homann | I2473 | 22 Jun 1828 | 1828-06-22 | 22 Jun 1828 | 1828-06-22 | 0 | schwabedissen | |
| 15 | Ludolphs | Johann Henrich | I342 | 27 Apr 1791 | 1791-04-27 | 29 Apr 1791 | 1791-04-29 | 0 | schwabedissen |
| 16 | Niland | Michael | I1774 | Abt 1969 | 1969-00-00 | Abt 1969 | 1969-00-00 | 0 | schwabedissen |
| 17 | Schwabedissen | ... | I2025 | 9 Mar 1920 | 1920-03-09 | 11 Mar 1920 | 1920-03-11 | 0 | schwabedissen |
| 18 | Schwabedissen | Albrecht Friedrich Adolf | I1303 | 29 Jun 1910 | 1910-06-29 | 30 Sep 1910 | 1910-09-30 | 0 | schwabedissen |
| 19 | Schwabedissen | Charlotte Amalie Wilhelmine | I72 | 11 Aug 1778 | 1778-08-11 | 28 Aug 1778 | 1778-08-28 | 0 | schwabedissen |
| 20 | Schwabedissen | Christian Wilhelm Gottfried | I340 | 6 Mar 1816 | 1816-03-06 | 6 Apr 1816 | 1816-04-06 | 0 | schwabedissen |
| 21 | Schwabedissen | Dean Oswald | I917 | 5 Jul 1925 | 1925-07-05 | 15 Jul 1925 | 1925-07-15 | 0 | schwabedissen |
| 22 | Schwabedissen | Dietmar | I2067 | 1 Oct 1944 | 1944-10-01 | 19 Nov 1944 | 1944-11-19 | 0 | schwabedissen |
| 23 | Schwabedissen | Ewald Gustav Adolf August | I1317 | 15 Feb 1912 | 1912-02-15 | 28 Nov 1912 | 1912-11-28 | 0 | schwabedissen |
| 24 | Schwabedissen | Frieda Lina Luisa | I776 | 24 Oct 1914 | 1914-10-24 | 11 Nov 1914 | 1914-11-11 | 0 | schwabedissen |
| 25 | Schwabedissen | Hermann Gottfried | I292 | 1 May 1891 | 1891-05-01 | 10 Jun 1891 | 1891-06-10 | 0 | schwabedissen |
| 26 | Schwabedissen | Jason Randy | I1467 | 30 Apr 1979 | 1979-04-30 | 2 May 1979 | 1979-05-02 | 0 | schwabedissen |
| 27 | Schwabedissen | Johanne Charlotte | I73 | 26 Mar 1780 | 1780-03-26 | 28 Mar 1780 | 1780-03-28 | 0 | schwabedissen |
| 28 | Schwabedissen | Karl Friedrich Louis | I957 | 6 Oct 1894 | 1894-10-06 | 25 Oct 1894 | 1894-10-25 | 0 | schwabedissen |
| 29 | Schwabedissen | Karl Gustav Heinrich | I959 | 30 Aug 1897 | 1897-08-30 | 9 Sep 1897 | 1897-09-09 | 0 | schwabedissen |
| 30 | Schwabedissen | Martha Lina Frieda | I779 | 16 Jan 1920 | 1920-01-16 | 9 May 1920 | 1920-05-09 | 0 | schwabedissen |
| 31 | Schwabedissen | Totgeburt | I2026 | 01 Sep 1935 | 1935-09-01 | 01 Sep 1935 | 1935-09-01 | 0 | schwabedissen |
| 32 | Schwabedissen | Wilhelmine Charlotte | I360 | 7 Jan 1826 | 1826-01-07 | 25 Feb 1826 | 1826-02-25 | 0 | schwabedissen |
| 33 | Schwabedissen | Wilhelmine Elise Marie | I750 | 20 Jun 1895 | 1895-06-20 | 8 Oct 1895 | 1895-10-08 | 0 | schwabedissen |
| 34 | Zarncke | Otto | I680 | 1904 | 1904-00-00 | 1904 | 1904-00-00 | 0 | schwabedissen |
| 35 | Biesemeier | Anna Catharine Magdalene | I556 | Est Jan 1756 | 1756-01-00 | 8 Mar 1757 | 1757-03-08 | 1 | schwabedissen |
| 36 | Biesemeier | Friedrich | I505 | 1936 | 1936-00-00 | Est Aug 1937 | 1937-08-00 | 1 | schwabedissen |
| 37 | Biesemeier | Wilhelmine Florentine | I2631 | 26 Oct 1867 | 1867-10-26 | 5 Jan 1868 | 1868-01-05 | 1 | schwabedissen |
| 38 | Bollmeier | Friedrich Wilhelm | I2637 | 26 Dec 1849 | 1849-12-26 | 27 Mar 1850 | 1850-03-27 | 1 | schwabedissen |
| 39 | Guethenke | Mathilde | I1518 | 24 Mar 1895 | 1895-03-24 | 7 Jun 1896 | 1896-06-07 | 1 | schwabedissen |
| 40 | Haumersen | Friedrich Wilhelm August | I2165 | 19 Sep 1823 | 1823-09-19 | 30 Mar 1824 | 1824-03-30 | 1 | schwabedissen |
| 41 | Meyer zu Schwabedissen | Friederike Henriette Amalie | I64 | Abt Dec 1767 | 1767-12-00 | Abt 1768 | 1768-00-00 | 1 | schwabedissen |
| 42 | Schwabedissen | Anna Marie Wilhelmine | I79 | 1 Jun 1790 | 1790-06-01 | 13 Feb 1791 | 1791-02-13 | 1 | schwabedissen |
| 43 | Schwabedissen | Anton Friedrich Justus | I320 | 12 Jan 1767 | 1767-01-12 | 9 Aug 1768 | 1768-08-09 | 1 | schwabedissen |
| 44 | Schwabedissen | Auguste Sophie Wilhelmine Karoline | I731 | 20 Jul 1866 | 1866-07-20 | 5 Aug 1867 | 1867-08-05 | 1 | schwabedissen |
| 45 | Schwabedissen | Carl August Arnold | I1027 | 30 Aug 1856 | 1856-08-30 | 13 Feb 1857 | 1857-02-13 | 1 | schwabedissen |
| 46 | Schwabedissen | Carl Wilhelm | I348 | 27 Jan 1805 | 1805-01-27 | 14 Sep 1806 | 1806-09-14 | 1 | schwabedissen |
| 47 | Schwabedissen | Catharine Elisabeth | I325 | 27 May 1779 | 1779-05-27 | 18 Apr 1780 | 1780-04-18 | 1 | schwabedissen |
| 48 | Schwabedissen | Christian Ludwig | I470 | 7 Sep 1825 | 1825-09-07 | 13 Aug 1826 | 1826-08-13 | 1 | schwabedissen |
| 49 | Schwabedissen | Dorothea Louise Caroline | I359 | 7 Jan 1826 | 1826-01-07 | 30 Oct 1827 | 1827-10-30 | 1 | schwabedissen |
| 50 | Schwabedissen | Erich Friedrich | I793 | 7 Mar 1934 | 1934-03-07 | 23 Jan 1935 | 1935-01-23 | 1 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.