Description: individuals: age frequency per decade (only deceased), one = equals 100 people
Personen: Lebensalterverteilung je Dekade (nur Verstorbene), ein = entspricht 100 Personen
Matches 1 to 11 of 11 » Comma-delimited CSV file
# | Age_From | Age_To | Total | Graph |
1 | 0 | 9 | 86 | = |
2 | 10 | 19 | 16 | |
3 | 20 | 29 | 20 | |
4 | 30 | 39 | 28 | |
5 | 40 | 49 | 33 | |
6 | 50 | 59 | 57 | = |
7 | 60 | 69 | 83 | = |
8 | 70 | 79 | 102 | = |
9 | 80 | 89 | 105 | = |
10 | 90 | 99 | 17 | |
11 | 100 | 109 | 2 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.