Description: individuals: age frequency per decade (only deceased), one = equals 100 people
Personen: Lebensalterverteilung je Dekade (nur Verstorbene), ein = entspricht 100 Personen
Matches 1 to 11 of 11 » All Reports » Comma-delimited CSV file
| # | Age_From | Age_To | Total | Graph |
|---|---|---|---|---|
| 1 | 0 | 9 | 93 | = |
| 2 | 10 | 19 | 18 | |
| 3 | 20 | 29 | 20 | |
| 4 | 30 | 39 | 31 | |
| 5 | 40 | 49 | 35 | |
| 6 | 50 | 59 | 60 | = |
| 7 | 60 | 69 | 85 | = |
| 8 | 70 | 79 | 104 | = |
| 9 | 80 | 89 | 109 | = |
| 10 | 90 | 99 | 18 | |
| 11 | 100 | 109 | 3 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.