Description: Individuals marked as "living" with age > 100 years
Personen mit Alter > 100 Jahren, die als "lebend" gekennzeichnet sind
Matches 1 to 50 of 101 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | years | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I1382 | |||||||
| 2 | I232 | |||||||
| 3 | I233 | |||||||
| 4 | I2445 | |||||||
| 5 | I238 | |||||||
| 6 | I666 | |||||||
| 7 | I482 | |||||||
| 8 | I1859 | |||||||
| 9 | I1858 | |||||||
| 10 | I1825 | |||||||
| 11 | I1780 | |||||||
| 12 | I1779 | |||||||
| 13 | I1776 | |||||||
| 14 | I1777 | |||||||
| 15 | I1775 | |||||||
| 16 | I1690 | |||||||
| 17 | I1706 | |||||||
| 18 | I1830 | |||||||
| 19 | I1855 | |||||||
| 20 | I236 | |||||||
| 21 | I2452 | |||||||
| 22 | I936 | |||||||
| 23 | I1854 | |||||||
| 24 | I938 | |||||||
| 25 | I1828 | |||||||
| 26 | I2028 | |||||||
| 27 | I1863 | |||||||
| 28 | I1824 | |||||||
| 29 | I111 | |||||||
| 30 | I2068 | |||||||
| 31 | I1691 | |||||||
| 32 | I1747 | |||||||
| 33 | I1652 | |||||||
| 34 | I1703 | |||||||
| 35 | I1741 | |||||||
| 36 | I935 | |||||||
| 37 | I640 | |||||||
| 38 | I1827 | |||||||
| 39 | I665 | |||||||
| 40 | I2100 | |||||||
| 41 | I1865 | |||||||
| 42 | I112 | |||||||
| 43 | I240 | |||||||
| 44 | I1861 | |||||||
| 45 | I1165 | |||||||
| 46 | I1853 | |||||||
| 47 | I1850 | |||||||
| 48 | I1754 | |||||||
| 49 | I1851 | |||||||
| 50 | I1852 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.