Description: inviduals: birthdays in the current month (only deceased persons)
Personen: Geburtstage im aktuellen Monat (nur Verstorbene)
Matches 1 to 45 of 45 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
1 | I2266 | Bahmeier | Amalie Sophia | 20 Mar 1811 | 29 Nov 1887 | 210 | schwabedissen |
2 | I729 | Bisemeier | Karoline Luise Charlotte | 1 Mar 1870 | 21 Aug 1948 | 151 | schwabedissen |
3 | I187 | Borgstedt | Christine Friederike | 21 Mar 1786 | 31 Jan 1824 | 235 | schwabedissen |
4 | I855 | Busse | Christiane Charlotte | 25 Mar 1822 | 9 May 1877 | 199 | schwabedissen |
5 | I813 | Busse | Johann Henrich | 29 Mar 1708 | 3 Jun 1708 | 313 | schwabedissen |
6 | I862 | Busse | Johann Henrich | 20 Mar 1708 | Est 1779 | 313 | schwabedissen |
7 | I842 | Busse | Simon Henrich | 4 Mar 1781 | 2 Nov 1783 | 240 | schwabedissen |
8 | I941 | Döhmer | Dorothea Charlotte Wilhelmine | 23 Mar 1866 | 25 Dec 1918 | 155 | schwabedissen |
9 | I295 | Grauer | Elsa | 15 Mar 1884 | Yes, date unknown | 137 | schwabedissen |
10 | I1514 | Guethenke | Heinrich | 15 Mar 1889 | 14 Nov 1960 | 132 | schwabedissen |
11 | I1510 | Guethenke | Heinrich Friedrich | 2 Mar 1858 | 9 Sep 1934 | 163 | schwabedissen |
12 | I1518 | Guethenke | Mathilde | 24 Mar 1895 | 7 Jun 1896 | 126 | schwabedissen |
13 | I2179 | Haumersen | Anna Margaretha Ilsabein | 3 Mar 1704 | Yes, date unknown | 317 | schwabedissen |
14 | I2163 | Haumersen | Hanna Friederike | 23 Mar 1817 | 22 Jan 1845 | 204 | schwabedissen |
15 | I2160 | Haumersen | Jobst Henrich | 8 Mar 1765 | 15 Jun 1830 | 256 | schwabedissen |
16 | I920 | Krause | Carolina | 20 Mar 1886 | 2 Oct 1920 | 135 | schwabedissen |
17 | I2213 | Kronshage | Elsa | 9 Mar 1911 | 27 Dec 1991 | 110 | schwabedissen |
18 | I2098 | Lange | Elfriede | 21 Mar 1915 | Yes, date unknown | 106 | schwabedissen |
19 | I1531 | Maag | Argane Daniel | 31 Mar 1933 | Feb 2000 | 88 | schwabedissen |
20 | I2267 | Meinberg | Emma Sophia | 08 Mar 1841 | 20 Apr 1921 | 180 | schwabedissen |
21 | I2270 | Meinberg | Helena Sophia | 16 Mar 1847 | Yes, date unknown | 174 | schwabedissen |
22 | I81 | Meyer | Luise (Sophie) Charlotte Wilhelmine | 30 Mar 1744 | 21 Apr 1805 | 277 | schwabedissen |
23 | I2137 | Meyer | Sophie Florentine | 26 Mar 1822 | 29 May 1882 | 199 | schwabedissen |
24 | I255 | Poertner | Johann Heinrich | 22 Mar 1797 | Yes, date unknown | 224 | schwabedissen |
25 | I2025 | Schwabedissen | ... | 9 Mar 1920 | 11 Mar 1920 | 101 | schwabedissen |
26 | I1028 | Schwabedissen | CARL August | 28 Mar 1873 | Yes, date unknown | 148 | schwabedissen |
27 | I1161 | Schwabedissen | Carl Friedrich | 6 Mar 1852 | Yes, date unknown | 169 | schwabedissen |
28 | I340 | Schwabedissen | Christian Wilhelm Gottfried | 6 Mar 1816 | 6 Apr 1816 | 205 | schwabedissen |
29 | I793 | Schwabedissen | Erich Friedrich | 7 Mar 1934 | 23 Jan 1935 | 87 | schwabedissen |
30 | I1224 | Schwabedissen | Friedrich Adolph | 25 Mar 1790 | Yes, date unknown | 231 | schwabedissen |
31 | I1143 | Schwabedissen | Gustav Adolf | 30 Mar 1859 | Yes, date unknown | 162 | schwabedissen |
32 | I74 | Schwabedissen | Johann Friedrich Salomon | 11 Mar 1781 | 17 Apr 1784 | 240 | schwabedissen |
33 | I184 | Schwabedissen | Johanna Margaretha Charlotte | 19 Mar 1786 | Yes, date unknown | 235 | schwabedissen |
34 | I73 | Schwabedissen | Johanne Charlotte | 26 Mar 1780 | 28 Mar 1780 | 241 | schwabedissen |
35 | I137 | Schwabedissen | Juliane Henriette Caroline | 25 Mar 1851 | 8 Jan 1916 | 170 | schwabedissen |
36 | I1321 | Schwabedissen | Lilli Karoline Charlotte Emilie | 15 Mar 1908 | 113 | schwabedissen | |
37 | I398 | Schwabedissen | Luise Wilhelmine Charlotte | 23 Mar 1856 | 26 Feb 1928 | 165 | schwabedissen |
38 | I179 | Schwabedissen | Margarethe Charlotte | 8 Mar 1781 | Yes, date unknown | 240 | schwabedissen |
39 | I274 | Schwabedissen | Mathilde Caroline Wilhelmine | 5 Mar 1855 | 27 Feb 1915 | 166 | schwabedissen |
40 | I628 | Schwabedissen | MORITZ August Karl | 24 Mar 1897 | 3 Jul 1967 | 124 | schwabedissen |
41 | I125 | Schwabedissen | Sophia Dorothea | 2 Mar 1779 | Yes, date unknown | 242 | schwabedissen |
42 | I335 | Schwabedissen | Sophie Caroline | 2 Mar 1796 | Yes, date unknown | 225 | schwabedissen |
43 | I629 | Thiesen | Adele Ulrike Dorothee | 28 Mar 1908 | 6 Feb 1973 | 113 | schwabedissen |
44 | I2117 | Weber | Else Frieda Gertrud | 19 Mar 1919 | 5 Feb 2006 | 102 | schwabedissen |
45 | I838 | Wefel | Anton Friedrich | 3 Mar 1742 | Est 1763 | 279 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.