Description: inviduals: birthdays in the current month (only deceased persons)
Personen: Geburtstage im aktuellen Monat (nur Verstorbene)
Matches 1 to 50 of 67 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I1423 | Beckel | ... | 30 Apr 1879 | 30 Apr 1879 | 147 | schwabedissen |
| 2 | I668 | Behrens | Heinrich | 9 Apr 1895 | 31 Dec 1968 | 131 | schwabedissen |
| 3 | I102 | Biermann | Adolf | 10 Apr 1837 | 12 Mar 1908 | 189 | schwabedissen |
| 4 | I2635 | Biesemeier | Anna Louise | 10 Apr 1786 | 240 | schwabedissen | |
| 5 | I2594 | Biesemeier | Louise Wilhelmine | 18 Apr 1832 | 194 | schwabedissen | |
| 6 | I2618 | Biesemeier | Marie Eleonore | 23 Apr 1782 | 244 | schwabedissen | |
| 7 | I234 | Birkemeyer | Liselotte | 20 Apr 1923 | 21 Apr 1923 | 103 | schwabedissen |
| 8 | I211 | Birkemeyer | Marie Caroline | 12 Apr 1847 | Yes, date unknown | 179 | schwabedissen |
| 9 | I237 | Boecker | Heinrich Wilhelm | 4 Apr 1880 | Yes, date unknown | 146 | schwabedissen |
| 10 | I96 | Boedecker | Charlotte Eleonore Sophie | Apr 1755 | 21 Aug 1827 | 271 | schwabedissen |
| 11 | I408 | Böhmer | Wilhelmine Friederike | 24 Apr 1850 | 8 Mar 1890 | 176 | schwabedissen |
| 12 | I2234 | Brandes | Friedrich Heinrich | 25 Apr 1825 | 23 Jul 1914 | 201 | schwabedissen |
| 13 | I2299 | Busse | 07 Apr 1861 | stillborn | 165 | schwabedissen | |
| 14 | I894 | Busse | Anna Luise Amalia | 26 Apr 1797 | 24 Nov 1800 | 229 | schwabedissen |
| 15 | I868 | Busse | Anton Philipp | 5 Apr 1741 | Aft 1744 | 285 | schwabedissen |
| 16 | I881 | Busse | Friedrich Adolph | 7 Apr 1767 | Yes, date unknown | 259 | schwabedissen |
| 17 | I892 | Busse | Johann Diedrich Christoph | 19 Apr 1792 | Yes, date unknown | 234 | schwabedissen |
| 18 | I814 | Busse | Johann Toenies | 2 Apr 1710 | 20 Jun 1710 | 316 | schwabedissen |
| 19 | I964 | Cronshage | Theodor | 22 Apr 1846 | May 1923 | 180 | schwabedissen |
| 20 | I478 | Engel | Marie Luise Else Lina | 18 Apr 1896 | 8 Jul 1962 | 130 | schwabedissen |
| 21 | I1717 | Gredden | Aileen Mary | Apr 1905 | Sep 1967 | 121 | schwabedissen |
| 22 | I1193 | Haase | Bernhardine Henriette | 4 Apr 1827 | Yes, date unknown | 199 | schwabedissen |
| 23 | I2182 | Haumersen | Conrad | 21 Apr 1716 | 4 May 1716 | 310 | schwabedissen |
| 24 | I2180 | Haumersen | Hans Jost | 24 Apr 1705 | Yes, date unknown | 321 | schwabedissen |
| 25 | I2181 | Haumersen | Johann Hermann | 2 Apr 1709 | Yes, date unknown | 317 | schwabedissen |
| 26 | I1702 | Hawkes | Albert Edward | 2 Apr 1880 | 22 Nov 1947 | 146 | schwabedissen |
| 27 | I529 | Heine | Ernst Friedrich Wilhelm | 20 Apr 1933 | 30 Jan 2022 | 93 | schwabedissen |
| 28 | I1006 | Laumann | Johanne Hermine Caroline | 12 Apr 1880 | 11 Apr 1965 | 146 | schwabedissen |
| 29 | I241 | Lohoevener | Wilhelmine | 10 Apr 1813 | 14 May 1882 | 213 | schwabedissen |
| 30 | I342 | Ludolphs | Johann Henrich | 27 Apr 1791 | 29 Apr 1791 | 235 | schwabedissen |
| 31 | I544 | Mestwarp | Caroline Sophie | 19 Apr 1838 | 2 Feb 1901 | 188 | schwabedissen |
| 32 | I100 | Meyer | Gustav Adolf | 6 Apr 1859 | 20 Apr 1926 | 167 | schwabedissen |
| 33 | I115 | Meyer zu Schwabedissen | August | 29 Apr 1915 | 1974 | 111 | schwabedissen |
| 34 | I1668 | Niland | Alfred Earnest | 3 Apr 1880 | 28 Mar 1959 | 146 | schwabedissen |
| 35 | I2303 | Rücker | Annemarie | 11 Apr 1923 | 1 Apr 2017 | 103 | schwabedissen |
| 36 | I1089 | Schwabedissen | ... | 10 Apr 1871 | Yes, date unknown | 155 | schwabedissen |
| 37 | I1162 | Schwabedissen | Carl Philipp | 2 Apr 1853 | Yes, date unknown | 173 | schwabedissen |
| 38 | I186 | Schwabedissen | Charlotte Adolfine | 28 Apr 1797 | Yes, date unknown | 229 | schwabedissen |
| 39 | I263 | Schwabedissen | Else | 14 Apr 1897 | 129 | schwabedissen | |
| 40 | I1164 | Schwabedissen | Else Paula Henriette Auguste | 15 Apr 1909 | 16 Dec 1992 | 117 | schwabedissen |
| 41 | I1001 | Schwabedissen | Emilie Juliane LOUISE | 26 Apr 1859 | 14 Feb 1931 | 167 | schwabedissen |
| 42 | I261 | Schwabedissen | Emma | 14 Apr 1887 | May 1901 | 139 | schwabedissen |
| 43 | I692 | Schwabedissen | Emma Laura | 12 Apr 1890 | 26 Feb 1972 | 136 | schwabedissen |
| 44 | I630 | Schwabedissen | FRIEDA Lina Lisbeth | 1 Apr 1903 | 30 Oct 1985 | 123 | schwabedissen |
| 45 | I1138 | Schwabedissen | Friederike Henriette | 24 Apr 1851 | Yes, date unknown | 175 | schwabedissen |
| 46 | I381 | Schwabedissen | Friedrich Adolph August | 29 Apr 1846 | 21 Aug 1920 | 180 | schwabedissen |
| 47 | I761 | Schwabedissen | Friedrich August Karl | 23 Apr 1899 | Yes, date unknown | 127 | schwabedissen |
| 48 | I1236 | Schwabedissen | Hanna Friederika | 16 Apr 1792 | Yes, date unknown | 234 | schwabedissen |
| 49 | I1286 | Schwabedissen | Hanne Friederike Wilhelmine | 24 Apr 1813 | Yes, date unknown | 213 | schwabedissen |
| 50 | I2381 | Schwabedissen | Heinz | 30 Apr 1950 | 30 Jan 2013 | 76 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.