Description: inviduals: birthdays in the current month (only deceased persons)
Personen: Geburtstage im aktuellen Monat (nur Verstorbene)
Matches 1 to 50 of 58 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I573 | Albers | Anna Elisabeth | 06 Feb 1709 | 14 Mar 1749 | 317 | schwabedissen |
| 2 | I101 | Biermann | Paula | 25 Feb 1867 | 2 Oct 1929 | 159 | schwabedissen |
| 3 | I543 | Biesemeier | Friedrich Heinrich Gottlieb | 2 Feb 1878 | 21 May 1957 | 148 | schwabedissen |
| 4 | I2588 | Biesemeier | Heinrich Friedrich August | 23 Feb 1851 | 175 | schwabedissen | |
| 5 | I1420 | Biesemeier | Johann Conrad | 6 Feb 1782 | Yes, date unknown | 244 | schwabedissen |
| 6 | I2573 | Biesemeier | Maria Louisa | 1 Feb 1777 | 249 | schwabedissen | |
| 7 | I780 | Borchers | Friederike Karoline Wilhelmine | 20 Feb 1896 | Yes, date unknown | 130 | schwabedissen |
| 8 | I153 | Brunsmann | Else | 19 Feb 1878 | Yes, date unknown | 148 | schwabedissen |
| 9 | I816 | Busse | Anna (Margret) Agnes | 22 Feb 1715 | Est 1767 | 311 | schwabedissen |
| 10 | I861 | Busse | Anna Katharina | 11 Feb 1706 | Est 1720 | 320 | schwabedissen |
| 11 | I898 | Busse | Bartold Henrich | 23 Feb 1713 | 20 Apr 1713 | 313 | schwabedissen |
| 12 | I854 | Busse | Ludwig August | 22 Feb 1819 | 07 Sep 1882 | 207 | schwabedissen |
| 13 | I235 | Dreisbach | Karl | 12 Feb 1876 | Yes, date unknown | 150 | schwabedissen |
| 14 | I166 | Gellhaus | Engel Maria | 6 Feb 1707 | Jan 1737 | 319 | schwabedissen |
| 15 | I1517 | Guethenke | Lina | 19 Feb 1893 | 16 Dec 1967 | 133 | schwabedissen |
| 16 | I914 | Koch | Carolina | 18 Feb 1867 | 15 Jan 1938 | 159 | schwabedissen |
| 17 | I919 | Krause | Fritz | 15 Feb 1883 | 14 Jan 1962 | 143 | schwabedissen |
| 18 | I2202 | Lohmann | Johanne Juliane | 9 Feb 1810 | 17 Nov 1887 | 216 | schwabedissen |
| 19 | I690 | Manus | Susan Anna | 7 Feb 1856 | 9 Apr 1941 | 170 | schwabedissen |
| 20 | I84 | Meyer | Philipp Ferdinand | 1 Feb 1771 | 29 Jan 1841 | 255 | schwabedissen |
| 21 | I107 | Meyer zu Schwabedissen | Kurt | 10 Feb 1893 | 5 Jan 1974 | 133 | schwabedissen |
| 22 | I109 | Niemann | Anna Luise | 4 Feb 1893 | 133 | schwabedissen | |
| 23 | I2368 | Obermann | Tilde | 12 Feb 1921 | 8 Jan 2017 | 105 | schwabedissen |
| 24 | I254 | Poertner | Anna | 18 Feb 1854 | 15 Jun 1909 | 172 | schwabedissen |
| 25 | I856 | Pruessner | Heinrich Adolph Carl | 12 Feb 1824 | 10 Jul 1862 | 202 | schwabedissen |
| 26 | I2466 | Schalk | Karoline Auguste Juliane | 13 Feb 1824 | 5 Nov 1885 | 202 | schwabedissen |
| 27 | I889 | Schmidt | Anna Margareta Ilsabein | 21 Feb 1768 | Yes, date unknown | 258 | schwabedissen |
| 28 | I2022 | Schwabedissen | ... | 6 Feb 1886 | STILLBORN | 140 | schwabedissen |
| 29 | I1589 | Schwabedissen | Anna Ilsche | Feb 1669 | Yes, date unknown | 357 | schwabedissen |
| 30 | I324 | Schwabedissen | Anna Margarethe Ilsabein | 20 Feb 1776 | 1859 | 250 | schwabedissen |
| 31 | I1354 | Schwabedissen | Anne Marie Wilhelmine | 18 Feb 1809 | 18 Dec 1864 | 217 | schwabedissen |
| 32 | I246 | Schwabedissen | August Karl | 13 Feb 1850 | 22 Dec 1928 | 176 | schwabedissen |
| 33 | I192 | Schwabedissen | Carl Gottfried | 3 Feb 1815 | 01.10.1899 | 211 | schwabedissen |
| 34 | I1256 | Schwabedissen | Catharina Ilsabe | 24 Feb 1792 | Yes, date unknown | 234 | schwabedissen |
| 35 | I275 | Schwabedissen | Emilie | 15 Feb 1858 | Yes, date unknown | 168 | schwabedissen |
| 36 | I1023 | Schwabedissen | EMILIE Dorothee Charlotte | 17 Feb 1841 | Yes, date unknown | 185 | schwabedissen |
| 37 | I1221 | Schwabedissen | Friedrich Adolf | 3 Feb 1866 | Yes, date unknown | 160 | schwabedissen |
| 38 | I140 | Schwabedissen | Friedrich Wilhelm Emil | 16 Feb 1865 | Yes, date unknown | 161 | schwabedissen |
| 39 | I1057 | Schwabedissen | Hanne Wilhelmine | 19 Feb 1844 | Yes, date unknown | 182 | schwabedissen |
| 40 | I942 | Schwabedissen | Heinrich Friedrich Wilhelm | 16 Feb 1891 | Yes, date unknown | 135 | schwabedissen |
| 41 | I362 | Schwabedissen | Henriette Dorothea | 14 Feb 1831 | Yes, date unknown | 195 | schwabedissen |
| 42 | I344 | Schwabedissen | Hermann Friedrich Christoph | 28 Feb 1794 | 17 Aug 1852 | 232 | schwabedissen |
| 43 | I1059 | Schwabedissen | Johann Christoph | 27 Feb 1825 | Yes, date unknown | 201 | schwabedissen |
| 44 | I2333 | Schwabedissen | Johann Henrich | 16 Feb 1766 | 260 | schwabedissen | |
| 45 | I334 | Schwabedissen | Johanne Cathrine Friederike | 1 Feb 1794 | Yes, date unknown | 232 | schwabedissen |
| 46 | I1154 | Schwabedissen | Johanne Wilhelmine Auguste | 25 Feb 1880 | Yes, date unknown | 146 | schwabedissen |
| 47 | I155 | Schwabedissen | Kurt | 9 Feb 1908 | 1984 | 118 | schwabedissen |
| 48 | I709 | Schwabedissen | Otto Wilhelm | 15 Feb 1898 | 8 May 1984 | 128 | schwabedissen |
| 49 | I1503 | Schwabedissen | Paul | 5 Feb 1915 | 29 Mar 1916 | 111 | schwabedissen |
| 50 | I701 | Schwabedissen | Roy August | 2 Feb 1920 | 18 Oct 2007 | 106 | schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.