Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1 to 50 of 135 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1 | I1567 | ... | Abt 1641 | 0 | schwabedissen | |
| 2 | I1788 | |||||
| 3 | I1569 | ... | Anna Catharina Ilsabe | Abt 1647 | 0 | schwabedissen |
| 4 | I35 | ... | Anna Ilsabein | Abt 1641 | 0 | schwabedissen |
| 5 | I2006 | ... | Berka | Cal 1865 | 0 | schwabedissen |
| 6 | I1870 | |||||
| 7 | I983 | Agee | Judith | Abt 1720 | 0 | schwabedissen |
| 8 | I1804 | |||||
| 9 | I1568 | Aschof | Franz Wilhelm | Abt 1643 | 0 | schwabedissen |
| 10 | I314 | Bebermeier | Marie Luise | Cal 1732 | 0 | schwabedissen |
| 11 | I1579 | Biermann | Carl Philipp | Cal 1820 | 0 | schwabedissen |
| 12 | I981 | Binnion | Nancy Jane | Abt 1722 | 0 | schwabedissen |
| 13 | I1005 | Blankenhahn | Heinrich Gottlieb | Cal 1849 | 0 | schwabedissen |
| 14 | I1515 | Brinkmann | Magdalene | Abt 1891 | 0 | schwabedissen |
| 15 | I1875 | |||||
| 16 | I918 | Burbidge | Jesse V. | Abt 1896 | 0 | schwabedissen |
| 17 | I888 | Busse | ... | Bef 1759 | 0 | schwabedissen |
| 18 | I2298 | Busse | Frederika | Abt Jan 1857 | 0 | schwabedissen |
| 19 | I1862 | |||||
| 20 | I1866 | |||||
| 21 | I1856 | Carlton | Augustine | Abt 1880 | 0 | schwabedissen |
| 22 | I1860 | Carlton | Augustine | Abt 1915 | 0 | schwabedissen |
| 23 | I1859 | |||||
| 24 | I1858 | |||||
| 25 | I1778 | Conlon | Sarah Ann | Abt 1890 | 0 | schwabedissen |
| 26 | I1825 | |||||
| 27 | I1780 | |||||
| 28 | I1711 | Conway | Bernard | Abt Sep 1890 | 0 | schwabedissen |
| 29 | I1779 | |||||
| 30 | I1709 | Conway | Ellen | Abt 1889 | 0 | schwabedissen |
| 31 | I1776 | |||||
| 32 | I1777 | |||||
| 33 | I1775 | |||||
| 34 | I1712 | Conway | Mary Ann | Abt Sep 1890 | 0 | schwabedissen |
| 35 | I1806 | |||||
| 36 | I1830 | |||||
| 37 | I1570 | Cruse | Johann | Cal 1643 | 0 | schwabedissen |
| 38 | I1855 | |||||
| 39 | I1013 | Dissen | Wilhelm Sudan | Abt 1858 | 0 | schwabedissen |
| 40 | I1781 | Dixon | James | Abt 1890 | 0 | schwabedissen |
| 41 | I1854 | |||||
| 42 | I1828 | |||||
| 43 | I1782 | Ferguson | ... | Abt Sep 1880 | 0 | schwabedissen |
| 44 | I1787 | |||||
| 45 | I1789 | |||||
| 46 | I1786 | |||||
| 47 | I1783 | Ferguson | Richard Conway | Abt 1920 | 0 | schwabedissen |
| 48 | I1785 | |||||
| 49 | I1864 | |||||
| 50 | I1863 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.