Description: individuals: birth frequency by calendar months, one = equals 50 people
Personen: Geburtenrate pro Kalendermonat, ein = entspricht 50 Personen
Matches 1 to 12 of 12 » Comma-delimited CSV file
# | Month_of_Birth | number_of_month_of_birth | Total | Graph |
1 | January | 1 | 93 | == |
2 | February | 2 | 85 | == |
3 | March | 3 | 72 | = |
4 | April | 4 | 82 | == |
5 | May | 5 | 89 | == |
6 | June | 6 | 77 | == |
7 | July | 7 | 73 | = |
8 | August | 8 | 81 | == |
9 | September | 9 | 130 | === |
10 | October | 10 | 94 | == |
11 | November | 11 | 90 | == |
12 | December | 12 | 75 | == |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.