Description: individuals: frequency distribution of days from birth to baptism, one = equals 10 people
Personen: Verteilung der Tage zwischen Geburt und Taufe, ein = entspricht 10 Personen
Matches 1 to 46 of 46 » Comma-delimited CSV file
# | Total_days | Frequency | Graph |
1 | -24 | 1 | |
2 | 1 | 7 | = |
3 | 2 | 7 | = |
4 | 3 | 11 | = |
5 | 4 | 15 | == |
6 | 5 | 19 | == |
7 | 6 | 12 | = |
8 | 7 | 13 | = |
9 | 8 | 24 | == |
10 | 9 | 18 | == |
11 | 10 | 18 | == |
12 | 11 | 16 | == |
13 | 12 | 10 | = |
14 | 13 | 8 | = |
15 | 14 | 10 | = |
16 | 15 | 8 | = |
17 | 16 | 8 | = |
18 | 17 | 5 | = |
19 | 18 | 4 | |
20 | 19 | 6 | = |
21 | 20 | 3 | |
22 | 22 | 3 | |
23 | 23 | 3 | |
24 | 24 | 2 | |
25 | 25 | 3 | |
26 | 26 | 4 | |
27 | 27 | 3 | |
28 | 28 | 2 | |
29 | 29 | 1 | |
30 | 30 | 2 | |
31 | 31 | 1 | |
32 | 33 | 2 | |
33 | 40 | 1 | |
34 | 44 | 2 | |
35 | 45 | 1 | |
36 | 46 | 2 | |
37 | 47 | 1 | |
38 | 53 | 1 | |
39 | 62 | 1 | |
40 | 67 | 1 | |
41 | 70 | 1 | |
42 | 112 | 1 | |
43 | 152 | 1 | |
44 | 161 | 1 | |
45 | 357 | 1 | |
46 | 526 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.