Description: individuals with 50. birthdate this year or next year
Personen, die dieses oder nächstes Jahr 50. Geburtstag feiern.
Matches 1 to 12 of 12 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
1 | I2103 | |||||||
2 | I1835 | |||||||
3 | I2101 | |||||||
4 | I510 | |||||||
5 | I614 | |||||||
6 | I1722 | |||||||
7 | I1807 | |||||||
8 | I1808 | |||||||
9 | I1805 | |||||||
10 | I1814 | |||||||
11 | I1815 | |||||||
12 | I1659 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2019.
Maintained by Oliver Schwabedissen. | Data Protection Policy.