Description: individuals with 50. birthdate this year or next year
Personen, die dieses oder nächstes Jahr 50. Geburtstag feiern.
Matches 1 to 11 of 11 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
1 | I654 | |||||||
2 | I615 | |||||||
3 | I1791 | |||||||
4 | I2013 | |||||||
5 | I1761 | |||||||
6 | I2188 | |||||||
7 | I1836 | |||||||
8 | I1723 | |||||||
9 | I1588 | |||||||
10 | I1792 | |||||||
11 | I1842 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.