Description: individuals with 65. birthdate this year or next year
Personen, die dieses oder nächstes Jahr 65. Geburtstag feiern.
Matches 1 to 14 of 14 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Jahre | Birth Date | Birth Place | Living | Tree |
1 | I1757 | |||||||
2 | I1751 | |||||||
3 | I531 | |||||||
4 | I1694 | |||||||
5 | I1482 | |||||||
6 | I721 | |||||||
7 | I490 | |||||||
8 | I679 | |||||||
9 | I1752 | |||||||
10 | I1734 | |||||||
11 | I530 | |||||||
12 | I1483 | |||||||
13 | I1438 | |||||||
14 | I1729 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.