Description: individuals with 75. birthdate this year or next year
Personen, die dieses oder nächstes Jahr 75. Geburtstag feiern.
Matches 1 to 11 of 11 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
1 | I1654 | |||||||
2 | I1742 | |||||||
3 | I1699 | |||||||
4 | I613 | |||||||
5 | I645 | |||||||
6 | I1692 | |||||||
7 | I655 | |||||||
8 | I1684 | |||||||
9 | I611 | |||||||
10 | I1760 | |||||||
11 | I1748 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.