Description: individuals with 80. birthdate this year or next year
Personen, die dieses oder nächstes Jahr 80. Geburtstag feiern.
Matches 1 to 9 of 9 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
1 | I2236 | |||||||
2 | I2071 | |||||||
3 | I2199 | |||||||
4 | I1679 | |||||||
5 | I1072 | |||||||
6 | I1683 | |||||||
7 | I612 | |||||||
8 | I1656 | |||||||
9 | I625 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.