Description: individuals with 85. birthdate this year or next year
Personen, die dieses oder nächstes Jahr 85. Geburtstag feiern.
Matches 1 to 9 of 9 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
1 | I1990 | |||||||
2 | I795 | |||||||
3 | I796 | |||||||
4 | I797 | |||||||
5 | I798 | |||||||
6 | I528 | |||||||
7 | I484 | |||||||
8 | I2009 | |||||||
9 | I799 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.