Description: individuals with 85. birthdate this year or next year
Personen, die dieses oder nächstes Jahr 85. Geburtstag feiern.
Matches 1 to 21 of 21 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I1864 | |||||||
| 2 | I1831 | |||||||
| 3 | I1664 | |||||||
| 4 | I1682 | |||||||
| 5 | I610 | |||||||
| 6 | I1745 | |||||||
| 7 | I1804 | |||||||
| 8 | I1790 | |||||||
| 9 | I1806 | |||||||
| 10 | I1809 | |||||||
| 11 | I1811 | |||||||
| 12 | I1688 | |||||||
| 13 | I644 | |||||||
| 14 | I1066 | |||||||
| 15 | I1653 | |||||||
| 16 | I2356 | |||||||
| 17 | I2236 | |||||||
| 18 | I2071 | |||||||
| 19 | I2199 | |||||||
| 20 | I1679 | |||||||
| 21 | I1072 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.