Description: individuals with 100. birthdate this year or next year
Personen, die dieses oder nächstes Jahr 100. Geburtstag feiern.
Matches 1 to 11 of 11 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | years | Birth Date | Birth Place | Living | Tree |
1 | I1819 | |||||||
2 | I781 | |||||||
3 | I782 | |||||||
4 | I954 | |||||||
5 | I783 | |||||||
6 | I1821 | |||||||
7 | I666 | |||||||
8 | I303 | |||||||
9 | I165 | |||||||
10 | I2100 | |||||||
11 | I784 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.