Description: individuals: death frequency by calendar months one = equals 50 people
Personen: Sterberate je Kalendermonat, ein = entspricht 50 Personen.
Matches 1 to 12 of 12 » Comma-delimited CSV file
# | name_of_month_of_death | number_of_death_month | Number | Graph |
1 | January | 1 | 51 | = |
2 | February | 2 | 41 | = |
3 | March | 3 | 47 | = |
4 | April | 4 | 56 | = |
5 | May | 5 | 37 | = |
6 | June | 6 | 35 | = |
7 | July | 7 | 37 | = |
8 | August | 8 | 40 | = |
9 | September | 9 | 27 | = |
10 | October | 10 | 36 | = |
11 | November | 11 | 42 | = |
12 | December | 12 | 35 | = |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.