Description: individuals: death frequency by calendar months one = equals 50 people
Personen: Sterberate je Kalendermonat, ein = entspricht 50 Personen.
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
| # | name_of_month_of_death | number_of_death_month | Number | Graph |
|---|---|---|---|---|
| 1 | January | 1 | 54 | = |
| 2 | February | 2 | 41 | = |
| 3 | March | 3 | 49 | = |
| 4 | April | 4 | 59 | = |
| 5 | May | 5 | 41 | = |
| 6 | June | 6 | 39 | = |
| 7 | July | 7 | 39 | = |
| 8 | August | 8 | 42 | = |
| 9 | September | 9 | 30 | = |
| 10 | October | 10 | 36 | = |
| 11 | November | 11 | 43 | = |
| 12 | December | 12 | 40 | = |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.