Description: individuals: death frequency by day-of-week one = equals 10 people
Personen: Sterberate je Wochentag, ein = entspricht 10 Personen.
Matches 1 to 7 of 7 » All Reports » Comma-delimited CSV file
| # | name_of_day_of_death | number_of_death_day | Number | Graphik |
|---|---|---|---|---|
| 1 | Sunday | 1 | 73 | ======= |
| 2 | Monday | 2 | 58 | ====== |
| 3 | Tuesday | 3 | 78 | ======== |
| 4 | Wednesday | 4 | 68 | ======= |
| 5 | Thursday | 5 | 67 | ======= |
| 6 | Friday | 6 | 67 | ======= |
| 7 | Saturday | 7 | 66 | ======= |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.