Description: families: marriage frequency by calendar month one = equals 10 people
Familien: Hochzeiten je Kalendermonat, ein = entspricht 10 Personen.
Matches 1 to 12 of 12 » All Reports » Comma-delimited CSV file
| # | month_in_which_married | month_of_marriage_nr | Totals | Graph |
|---|---|---|---|---|
| 1 | January | 1 | 20 | == |
| 2 | February | 2 | 33 | === |
| 3 | March | 3 | 18 | == |
| 4 | April | 4 | 42 | ==== |
| 5 | May | 5 | 43 | ==== |
| 6 | June | 6 | 39 | ==== |
| 7 | July | 7 | 28 | === |
| 8 | August | 8 | 28 | === |
| 9 | September | 9 | 47 | ===== |
| 10 | October | 10 | 47 | ===== |
| 11 | November | 11 | 60 | ====== |
| 12 | December | 12 | 36 | ==== |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.