Description: families: marriage frequency by day-of-week one = equals 50 people
Familien: Hochzeiten je Wochentag, ein = entspricht 50 Personen.
Matches 1 to 7 of 7 » All Reports » Comma-delimited CSV file
| # | day_of_marriage | number_of_the_week | Total | Graph |
|---|---|---|---|---|
| 1 | Sunday | 1 | 101 | == |
| 2 | Monday | 2 | 19 | |
| 3 | Tuesday | 3 | 35 | = |
| 4 | Wednesday | 4 | 40 | = |
| 5 | Thursday | 5 | 41 | = |
| 6 | Friday | 6 | 122 | == |
| 7 | Saturday | 7 | 56 | = |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.