Description: families: frequency distribution of marriage age
Familien: Verteilung des Hochzeitsalters.
Matches 1 to 50 of 74 » All Reports » Comma-delimited CSV file
| # | Marriage_age | Amount |
|---|---|---|
| 1 | 10 | 1 |
| 2 | 11 | 1 |
| 3 | 16 | 5 |
| 4 | 17 | 2 |
| 5 | 18 | 4 |
| 6 | 18 | 8 |
| 7 | 19 | 3 |
| 8 | 19 | 14 |
| 9 | 20 | 21 |
| 10 | 20 | 8 |
| 11 | 21 | 32 |
| 12 | 21 | 9 |
| 13 | 22 | 9 |
| 14 | 22 | 18 |
| 15 | 23 | 17 |
| 16 | 23 | 34 |
| 17 | 24 | 19 |
| 18 | 24 | 33 |
| 19 | 25 | 38 |
| 20 | 25 | 28 |
| 21 | 26 | 32 |
| 22 | 26 | 21 |
| 23 | 27 | 28 |
| 24 | 28 | 32 |
| 25 | 28 | 16 |
| 26 | 29 | 21 |
| 27 | 29 | 14 |
| 28 | 30 | 21 |
| 29 | 30 | 14 |
| 30 | 31 | 18 |
| 31 | 31 | 12 |
| 32 | 32 | 6 |
| 33 | 32 | 12 |
| 34 | 33 | 8 |
| 35 | 33 | 6 |
| 36 | 34 | 10 |
| 37 | 34 | 9 |
| 38 | 35 | 8 |
| 39 | 35 | 5 |
| 40 | 36 | 3 |
| 41 | 36 | 1 |
| 42 | 37 | 7 |
| 43 | 37 | 4 |
| 44 | 38 | 6 |
| 45 | 38 | 8 |
| 46 | 39 | 3 |
| 47 | 40 | 7 |
| 48 | 40 | 1 |
| 49 | 41 | 3 |
| 50 | 42 | 3 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.