Description: families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 10 people
Familien: Verteilung des Hochzeitsalters bei Männern in 5-Jahresschritten, ein = entspricht 10 Personen.
Matches 1 to 11 of 11 » All Reports » Comma-delimited CSV file
| # | age_of_marriage_since | age_of_marriage_till | Totals | Graphik |
|---|---|---|---|---|
| 1 | 15 | 19 | 7 | = |
| 2 | 20 | 24 | 62 | ====== |
| 3 | 25 | 29 | 151 | =============== |
| 4 | 30 | 34 | 69 | ======= |
| 5 | 35 | 39 | 27 | === |
| 6 | 40 | 44 | 16 | == |
| 7 | 45 | 49 | 15 | == |
| 8 | 50 | 54 | 8 | = |
| 9 | 55 | 59 | 2 | |
| 10 | 60 | 64 | 1 | |
| 11 | 70 | 74 | 2 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.